Welcome to The Woods Subdivision! This spacious 3BR/2.5BA home offers 2,871 heated/cooled sq ft and 3,477 total sq ft. Features include 10 & 12 ft ceilings, custom-built cabinetry, gas fireplace, craft room and exceptional storage with 7 additional closets beyond the bedroom closets. The primary suite features his & hers vanities, jetted tub, separate shower, his & hers closets and dressing area. Two A/C units and two water heaters add convenience. The 2-car garage includes a storage room and gardening room. A spacious, well-designed home with storage galore! Plat & Survey should be relied on for property boundary lines. MLS pictures are not deemed reliable for identification of property and should not be relied on by Buyer
| MLS # | 4163815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Premier Group | Denise Bales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,744 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Storage, Paved |
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities |
|---|
| Property | 2606 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | The Woods |
| School District | Picayune |
| Listing VS Median (in The Woods) | |
Price: $439,500 low | high Med: $323,000 sqft: 2,744 low | high Med: 1,900 $ / sqft: $160 low | high Med: $170 On site: 10 low | high Med: 190 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | The Woods |
| School District | Picayune |
| Listing VS Median (in The Woods) | |
Price: $439,500 low | high Med: $323,000 sqft: 2,744 low | high Med: 1,900 $ / sqft: $160 low | high Med: $170 On site: 10 low | high Med: 190 | |