New ListingWelcome to this beautifully maintained 2023-built home offering modern comfort, style, and space in every detail. This 3-bedroom, 2-bathroom residence features an open-concept layout with high ceilings, abundant natural light, and a seamless flow between the living, dining, and kitchen areas--perfect for both everyday living and entertaining. The kitchen is a standout with a large island, sleek finishes, and comes fully equipped with **refrigerator, stove, microwave, washer, and dryer--all included for your convenience. A spacious pantry provides ample storage, making organization effortless. The primary suite offers a relaxing retreat with a well-appointed bathroom featuring a soaking tub, separate shower, and modern finishes. Additional bedrooms are generously sized with great closet space throughout. Step outside to enjoy a large, fully fenced backyard, ideal for gatherings, outdoor activities, or simply unwinding in your own private space. With its newer construction, updated features, and move-in ready condition, this home offers the perfect blend of comfort and convenience. Homes like this don't come available often--schedule your showing today.
| MLS # | 4167290 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Smths & CO LLC | Tre Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Appliances | Built-In Range, Dishwasher, Dryer, Refrigerator, Washer/Dryer |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Cable Available |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | River Oaks |
| School District | Horn Lake |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in River Oaks) | |
Price: $2,200 low | high Med: $232,000 sqft: 1,502 low | high Med: 1,691 $ / sqft: $1 low | high Med: $137 On site: 4 low | high Med: 45 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | River Oaks |
| School District | Horn Lake |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in River Oaks) | |
Price: $2,200 low | high Med: $232,000 sqft: 1,502 low | high Med: 1,691 $ / sqft: $1 low | high Med: $137 On site: 4 low | high Med: 45 | |